
"I run a Hanwha every day, and these machines are absolute beasts for tight-tolerance work. The multi-axis setup, rock-solid rigidity, lightning-fast tool changes, and dead-on sub-spindle sync let me knock out complex parts with crazy precision and minimal downtime—honestly the best swiss lathes I’ve ever used for production."
Improved tooling layout.
Double hinged type B axis option.
Y2 back-working unit redesigned to maximize rigidity.



NC
Fanuc 32i-B / Siemens 828D
Machining diameter
MAX Ø20/Ø26mm
Z1 Stroke
240mm(H), 60mm(N, Ø20), 80mm(N, Ø26)
Main Spindle (Speed)
10,000rpm(Ø20), 8,000rpm(Ø26)
Main Spindle (Power)
Fanuc : 2.2/3.7kW(Ø20), 2.2/5.5kW(Ø26), Siemens : 16kW
Specifications
| XV20 | XV26 | ||
| NH | NH | ||
| NC | Fanuc 32i-B / Siemens 828D | Fanuc 32i-B / Siemens 828D | |
| Max. machining diameter (mm) | Ø20 | Ø26 | |
| Z1 Stroke (mm) | 240 (H), 60 (N) | 240 (H), 80 (N) | |
| Main spindle | Speed (rpm) | 10,000 | 8,000 |
| Motor (kW) | 2.2/3.7 | 2.2/5.5 | |
| OD tool | No. of tools | □12mm x 6 | □16mm x 5 |
| Front tool | No. of tools | ER16M x 5 (Front 5 / Back 5) | ER16M x 5 (Front 5 / Back 5) |
| Cross drill | Speed (rpm) | 9,000 | 9,000 |
| Motor (kW) | 2.2 (Fanuc), 2.13 (Siemens) | 2.2 (Fanuc), 2.13 (Siemens) | |
| No. of tools | ER16 x 5 | ER16M x 5 | |
| Off-center drill | No. of tools | ER16 x 2 | ER16 x 2 |
| Sub spindle | Speed (rpm) | 10,000 | 8,000 |
| Motor (kW) | 2.2/3.7 (Fanuc), 16 (Siemens) | 2.2/3.7 (Fanuc), 16 (Siemens) | |
| Back tool | Speed (rpm) | 8,000 | 8,000 |
| Motor (kW) | 1.0 (Fanuc), 1.02 (Siemens) | 1.0 (Fanuc), 1.02 (Siemens) | |
| No. of tools | ER16 x 8 (4 Fixed + 4 Driven) (option: Back 6, Cross 2, Turning 2) | ER16 x 8 (4 Fixed + 4 Driven) (option: Back 6, Cross 2, Turning 2) | |
| Machine size (L x W x H) (mm) | 2,460 x 1,390 x 1,900 | 2,460 x 1,390 x 1,900 | |
| Weight (kg) | 3,100 | 3,100 | |
| Power consumption (Cable size) | 9kVA, 7.2kW (VCTF 10SQ x 4C) | 9kVA, 7.2kW (VCTF 10SQ x 4C) | |
| Air flow rate (Liter/Min) | 120 ~ 150 | 120 ~ 150 | |
Media
