
"I run a Hanwha every day, and these machines are absolute beasts for tight-tolerance work. The multi-axis setup, rock-solid rigidity, lightning-fast tool changes, and dead-on sub-spindle sync let me knock out complex parts with crazy precision and minimal downtime—honestly the best swiss lathes I’ve ever used for production."
Newest model of Hanwha.
Configured for rigidity and high performance.
Even more tool position than previous models.




NC
Fanuc 0i-TF Plus/ Siemens 828D
Machining diameter
MAX Ø38 (Option : Ø40)
Z1 Stroke
320 (H), 120 (N)
Main Spindle (Speed)
6,500RPM
Main Spindle (Power)
5.5/7.5 (Fanuc), 23 (Siemens)
Specifications
XD38III | ||
NH | ||
NC | Fanuc 0i-TF Plus/ Siemens 828D | |
Max. machining diameter (mm) | Ø38 (Option : Ø40) | |
Z1 Stroke (mm) | 320 (H), 120 (N) | |
Main spindle | Speed (rpm) | 6,500 |
Motor (kW) | 5.5/7.5 (Fanuc), 23 (Siemens) | |
OD tool | No. of tools | 5 (20mm x 2, 16mm x 3), 6 (16mm x 6) |
Front tool | No. of tools | 10 (Front 5, Back 5) |
Cross drill | Speed (rpm) | 6,000 |
Motor (kW) | 2.2 (Fanuc), 2.13 (Siemens) | |
No. of tools | 6(ER16 x 6), 6 (ER20 x 2, ER16 x 4) | |
Off-Center Drill (Option) | No. of tools | 2 (ER16) Modular |
Sub spindle | Speed (rpm) | 6,500 |
Motor (kW) | 2.2/5.5 (Fanuc_Built in), 1.1/3.7 (Fanuc_Servo) 23 (Siemens) | |
Back tool | Speed (rpm) | 6,000 |
Motor (kW) | 1.0 (Fanuc), 2.13 (Siemens) | |
No. of tools | 4 Fixed + 2 Driven - 6 (ER16) | |
Machine size (L x W x H) (mm) | 2,690x1,580x1,820 (F) / 3,100x1,650x1,820 (S) | |
Weight (kg) | 4,690 | |
Power consumption (Cable size) | 3.7kVA (Rated: 14.6kVA) (16SQ) Siemens : 5.4kVA (Rated : 36kVA) | |
Air flow rate (Liter/Min) | 120 ~ 150 | |
* NH : Convertible G/B
Media
