
"I run a Hanwha every day, and these machines are absolute beasts for tight-tolerance work. The multi-axis setup, rock-solid rigidity, lightning-fast tool changes, and dead-on sub-spindle sync let me knock out complex parts with crazy precision and minimal downtime—honestly the best swiss lathes I’ve ever used for production."
Turret type, sliding head machine (9-axis) with powerful Siemens 840D controller.
Max. 47 tools with gang & turret tool post are available.
Configured for complex parts as large as 38MM diameter.



NC
Siemens 840D
Machining diameter
Max Ø38mm (Option : Ø32mm)
Z1 Stroke
320mm
Main Spindle (Speed)
6,500 RPM
Main Spindle (Power)
23KW
Specifications
| STL32/38 | |||
|---|---|---|---|
| – | Y3 | ||
| NC | Siemens 840D | ||
| Max. machining diameter (mm) | Ø32/38 | ||
| Z1 Stroke (mm) | 320 | ||
| Main spindle | Speed (rpm) | 6,500 | |
| Motor (kW) | 23 | ||
| OD tool | No. of tools | 5 (□16mm) | |
| Cross drill | No. of tools | 4 (ER20M) | |
| Speed (rpm) | 6,000 | ||
| Motor (kW) | 1.07 | ||
| Turret unit | No. of tools | 1 Unit (10 Station) | |
| No. of tools | max. 30 (□20, ER20) | ||
| Tool type | VDI 30 (Option : BMT 45) | ||
| Sub spindle | Speed (rpm) | 6,500 | |
| Motor (kW) | 23 | ||
| Back tool | No. of tools | 3 (ER20M) (3 Fixed) | 8 (ER20M) (4 Fixed + 4 Driven) |
| Speed (rpm) | – | 6,000 | |
| Motor (kW) | – | 1.07 | |
| Machine size (L x W x H) (mm) | 3,130 x 1,860 x 1,780 | ||
| Weight (kg) | 4,400 | 4,500 | |
| Power consumption (Cable size) | 40kVA, 26.7kW (VCTF 16SQ x 4C) | ||
| Air flow rate (Liter/Min) | 20 ~ 30 (Hydraulic device capacity : 30L) | ||
Media
