
"I run a Hanwha every day, and these machines are absolute beasts for tight-tolerance work. The multi-axis setup, rock-solid rigidity, lightning-fast tool changes, and dead-on sub-spindle sync let me knock out complex parts with crazy precision and minimal downtime—honestly the best swiss lathes I’ve ever used for production."
Specialized 9-axis turret type sliding head machine with powerful Siemens 840D controller.
Max. 49 tools with gang & turret tool post are available, and structure, spec & tooling are optimized for large diameter.
Configured for complex parts as large as 42MM diameter.



NC
Siemens 840D
Machining diameter
Max Ø42
Z1 Stroke
420mm(H) / 282mm(H), 125mm(N)
Main Spindle (Speed)
6,000RPM
Main Spindle (Power)
22KW
Specifications
| STL42 | |||
|---|---|---|---|
| H | NH | ||
| NC | Siemens 840D | ||
| Max. machining diameter (mm) | Ø42 | ||
| Z1 Stroke (mm) | 420 | 282 (H), 125 (N) | |
| Main spindle | Speed (rpm) | 6,000 | |
| Motor (kW) | 22 | ||
| OD tool | No. of tools | 5 (□20mm) | |
| Cross drill | No. of tools | 5 (ER20) | |
| Speed (rpm) | 6,000 | ||
| Motor (kW) | 2.59 | ||
| Turret unit | No. of tools | 1 Unit (10 Station) | |
| No. of tools | max. 30EA (□20, ER20) | ||
| Tool type | VDI 30 (Option : BMT 45) | ||
| Sub spindle | Speed (rpm) | 6,000 | |
| Motor (kW) | 22 | ||
| Back tool | No. of tools | 9 (ER20) (3 Fixed + 6 Driven) | |
| Speed (rpm) | 6,000 | ||
| Motor (kW) | 2.13 | ||
| Machine size (L x W x H) (mm) | 3,580 x 2,060 x 1,980 | ||
| Weight (kg) | 7,330 | ||
| Power consumption (Cable size) | 40kVA, 26.7kW (VCTF 16SQ x 4C) | ||
| Air flow rate (Liter/Min) | 20 ~ 30 (Hydraulic device capacity : 30L) | ||
Media
